We SHAKTI MARBLE GROUP have been dealing in marble for 25 years and is the leading supplier of Indian marble in Kishangarh which is Asia’s largest marble city
Copyright © 2020 Shakti Marble and Granite
You’ll be shocked to learn that Goyal Stonex, a division of Shakti Group, was founded in 2003 and has since been personalising all types of handcrafted marbles using the best polishing techniques and offering eternal impressions of stone wonders to represent your enthusiastic style!
Year of Establishment | 2003 |
Products | All types of customized marble handicraft unit |
Machines | 3 cnc routers rotatory, 3axis, 4axis,1 cnc wire saw, hollow column liner |
Size | 1050 sqm |
USP | Having proper machinery and technical staff we are able to provide better quality products with highest accuracy |
No. of employees | 30 |
Address | B-366, paryavaran road riico industrial area near Kishangarh marble dumping yard |
GST No. | 08AAGFG1199N1ZV |
Managed by | Umesh goyal (+91 98290 69809), Mehul Malpani (+91 97850 011111), Sahil Somani (+91 80790 99800) |
When the Indian marble business began booming in 2005, Shakti Group established its first operational unit, called Shakti Stonex. The lovely patterned marble offered by Shakti Stonex is best utilised for flooring. 3 Lakhs sqft of marble is processed monthly by Shakti Stonex.
Year of Establishment | 2005 |
Products | Indian Marbles |
Machines | 2 gangsaw |
Size | 4000 sqm |
USP | Production capacity 3 Lakhs sqft of marble monthly, famous for GT marble(holding 75% of total local market sales) and Sawar marble |
No. of employees | 25 |
Address | E 291.219A 4th phase, RIICO Industrial Area, Kishngarh |
GST No. | 08AAYFS5086N1ZZ |
Managed by | Sarweshwar Somani (+91 97807 0000) |
Even though the name “sunflower” seems wonderful, it was built in 2011 using only the purest variety of Vietnam White marbles blocks sourced from the top Vietnam marble quarries. It can house 1.5 million square feet of marbles.
Year of Establishment | 2011 |
Products | Imported marble(Vietnam white marble godown) |
Size | 1700 sqm |
USP | Holding capacity of 1.5 lakhs sqft of marble, exclusive range of Vietnam white marble |
No. of employees | 5 |
Address | Jal Kutir 4th phase mega highway, Makrana road, Madanganj, Kishangarh, Rajasthan |
GST No. | 08AAOCS4953M1ZJ |
Managed by | Anup Mundra (+91 81073 68325) |
What is fantastic if no one acknowledges it. This Shakti Granite, which was constructed in 2016, is well known for its high-quality export goods. This facility has all the essential export-quality machinery, including a raisin plant that gives our granite surfaces a top-notch shine.
The greatest quality lapotra granites and an exclusive selection of unusual Alaska granites are available from shakti granite, having production capacity of 2 lacs square feet.
Year of Establishment | 2016 |
Products | Alaska granite and all types of black granite |
Machines | 4 cutters 1 rasin plant automatic epoxy plant for best polish |
Size | 18,580 sqm |
USP | Monthly production capacity of 2 Lakhs sqft of granite, best quality products at economic rates, famous for Lapotra finish, exclusive variety of Alaska granites |
No. of employees | |
Address | Plot No. 2,3, 10 & 11, Rahimpura mega highway, Granite zone Madanganj, Kishangarh, Rajasthan |
GST No. | 08ACZFS4768A1ZI |
Managed by | Akhilesh Malpani (+91 98292 71023), Chirag Somani (+91 99502 78930) |
As dashing as Shakti Grani Marmo may seem, it lavishly offers all varieties of granite with a monthly production capacity of 1.25 Lakhs square feet.
Year of Establishment | 2019 |
Products | All types of Granites |
Machines | 3 Granite cutters |
Size | 3345 sqm |
USP | Production capacity of 1.25 Lakhs sqft of granite monthly. |
No. of employees | 30 |
Address | Khasrano. 210, Rahimpura(Khatoli), Kishangarh, Rajasthan |
GST No. | 08AAJCS3055M1ZX |
Managed by | Rajkumar Jain (+91 93520 12199) |
Shakti Hystone is none other than a part of Shakti Group established when we were trying to come out of quarantine in 2021 and has been a part of it ever since processing all types of Granites. It has the capacity to produce 2.75 Lakhs sqft. of Granite monthly.
Year of Establishment | 2021 |
Products | All types of granites |
Machines | 3 14blade cutters |
Size | 6530 sqm |
USP | Economies of scale capacity of producing 2.75 Lakhs sqft of granite monthly |
No. of employees | 35 |
Address | Harmada Road, RIICO Industrial Area, Kishangarh, Rajasthan |
GST No. | 08AAACH4417P1ZB |
Managed by | Gajendra Agrawal (+91 93140 73734), Sarweshwar Somani (+91 97850 70000) |
The most awaited extension of Shakti Groups that is Shakti Handicrafts is coming up with water jet flooring, door window framing with the size of 2100 sqm.
Year of Establishment | Expansion, starting within a month |
Products | Water jet flooring, door window framing |
Machines | Water jet, CNC routers, 5 axis bridge cutter, calibrating machine |
Size | 2100 sqm |
USP | Monopoly of water jet machine |
No. of employees | To be decided |
Address | 6th phase, RIICO Industrial Area, Kishangarh, Rajasthan |
Managed by | Umesh Goyal (+91 98290 69809), Mehul Malpani (+91 97850 011111), Sahil Somani (+91 80790 99800) |
Production Capacity | 25000 Tonnes |
Quality | GT Marble (Granite Touch) |
No. of employees | 40 |
Address | Khandela, dist. Sikar, Rajasthan |
Managed by | Mukesh Somani (+91 99287 70000) |
Production Capacity | 50000 Tonnes |
Quality | Black Granite |
No. of employees | 50 |
Address | Village baghera TEH-(Kekri), Dist. Ajmer |
Managed by | Abhishek Jain (+91 9252248122) |
Production Capacity | 70000 Tonnes |
Quality | Majestic Black, Alaska White, Forest Black |
No. of employees | 160 |
Address | Village-Kawas ka gudda, devgarh RAJ. |
Managed by | Mukesh Somani ( +91 9928770000) |
Production Capacity | 20000 Tonnes |
Quality | Pearl black, Pearl brown |
No. of employees | 40 |
Address | KH. NO. : 267/19, 267/20, 267/21, 267/22, 267/23, Village dungri kalan, THE- Malpura (TONK) Raj. |
Managed by | Monu Jethliya (+91 9785130004) |
Production Capacity | 50000 Tonnes |
Quality | River Black Granite |
No. of employees | 40 |
Address | KH NO. 1772,1773,1774,1775,1715. VILL- Mankhand, THE- Kekri(ajmer) RAJ. |
Managed by | Praveen Jain ( +91 9079142077) |
Production Capacity | 36000 Tonnes |
Quality | Fish Black, Fish Brown |
No. of employees | 80 |
Address | Khasra no. 544,551,572,573,574. Village Ghatiyali, THE- Phagi, Dist. Jaipur (Raj) |
Managed by | Alok Malpani (+91 9829070723) |
WhatsApp us